Top Winners And Losers
Top 25 Rural Districts That Lose Funding Due to Number Weighting
| State | District | Percent Title I children | Loss Due to Number Weighting - '08-'09 |
| NC | Robeson County Schools | 40% | -$1,958,000 |
| NM | Gadsden Independent Schools | 44% | -$747,700 |
| SC | Williamsburg County School District | 37% | -$625,900 |
| CA | Coachella Valley Unified | 31% | -$619,600 |
| FL | Gadsden County School District | 26% | -$580,100 |
| TX | Clint Independent School District | 41% | -$496,200 |
| AZ | Nogales Unified District | 34% | -$471,900 |
| TX | Edcouch-Elsa Independent School Dis | 61% | -$448,200 |
| KY | Floyd County School District | 35% | -$430,100 |
| TX | San Felipe-Del Rio Consolidated Ind | 35% | -$418,000 |
| GA | Coffee County School District | 27% | -$392,100 |
| GA | Crisp County School District | 40% | -$391,000 |
| TN | Cocke County School District | 30% | -$385,700 |
| FL | Levy County School District | 29% | -$381,500 |
| TN | Campbell County School District | 31% | -$371,000 |
| NM | Central Consolidated Schools | 29% | -$371,000 |
| GA | Emanuel County School District | 36% | -$354,400 |
| TX | Southwest Independent School District | 30% | -$353,000 |
| NC | Duplin County Schools | 25% | -$352,500 |
| SC | Sumter School District 02 | 25% | -$334,500 |
| FL | Suwannee County School District | 24% | -$327,600 |
| NC | Vance County Schools | 30% | -$322,500 |
| GA | Burke County School District | 33% | -$318,100 |
| AZ | Indian Oasis-Baboquivari Unified Di | 50% | -$311,500 |
| KY | Knox County School District | 44% | -$308,300 |
Top 25 Urban Districts that Gain Funding Due to Number Weighting
| State | District | Percent Title I Children | Gain Due to Number Weighting - '08-'09 |
| NY | Kings County | 30% | $28,106,700 |
| CA | Los Angeles Unified | 29% | $22,071,700 |
| IL | City Of Chicago School District 299 | 27% | $18,566,200 |
| PA | Philadelphia City School District | 34% | $14,204,900 |
| NY | Queens County | 16% | $14,138,100 |
| TX | Dallas Independent School District | 27% | $13,188,500 |
| MI | Detroit City School District | 39% | $12,427,500 |
| NY | Bronx County | 39% | $12,242,200 |
| NY | New York County | 33% | $8,516,500 |
| TN | Memphis City School District | 28% | $7,629,500 |
| MA | Boston | 28% | $6,359,700 |
| CO | Denver County 1 | 23% | $5,207,200 |
| WI | Milwaukee | 34% | $4,889,300 |
| OH | Columbus City School District | 30% | $4,779,600 |
| NM | Albuquerque Public Schools | 17% | $4,490,300 |
| AZ | Mesa Unified District | 15% | $4,194,000 |
| TN | Nashville-Davidson County School | 21% | $4,163,200 |
| FL | Duval County School District | 15% | $4,078,700 |
| CA | San Diego City Unified | 19% | $3,695,800 |
| TX | Austin Independent School District | 21% | $3,486,500 |
| AZ | Tucson Unified District | 20% | $3,427,900 |
| GA | Atlanta City School District | 32% | $3,314,900 |
| MN | Minneapolis | 23% | $3,096,400 |
| MN | St. Paul | 23% | $2,931,100 |
| TX | Houston Independent School District | 31% | $2,906,400 |
Top 25 Urban Districts That Lose Funding Due to Number Weighting
| State | District | Percent Title I Children | Loss Due To Number Weighting 08-09 |
| NY | Rochester City School District | 36% | -$2,610,300 |
| NY | Syracuse City School District | 31% | -$2,297,800 |
| NY | Buffalo City School District | 32% | -$2,107,800 |
| TX | Laredo Independent School District | 49% | -$2,064,800 |
| MI | Flint City School District | 37% | -$1,986,500 |
| MA | Springfield | 35% | -$1,795,600 |
| NY | Utica City School District | 37% | -$1,521,100 |
| AZ | Phoenix Elementary District | 46% | -$1,398,700 |
| PA | Reading School District | 40% | -$1,325,200 |
| MI | Dearborn City School District | 36% | -$1,308,900 |
| TX | Edinburg Cisd | 48% | -$1,265,700 |
| GA | Bibb County School District | 33% | -$1,238,600 |
| TX | Pharr-San Juan-Alamo Independent Sc | 48% | -$1,211,700 |
| AZ | Sunnyside Unified District | 35% | -$1,172,200 |
| CA | Porterville Unified | 34% | -$981,700 |
| OH | Youngstown City School District | 32% | -$880,400 |
| TX | Brownsville Independent School Dist | 54% | -$857,500 |
| MI | Saginaw City School District | 39% | -$831,300 |
| GA | Dougherty School District | 28% | -$794,900 |
| TX | Mission Consolidated Independent Sc | 51% | -$784,200 |
| PA | Erie City School District | 29% | -$730,700 |
| AZ | Creighton Elementary District | 33% | -$698,300 |
| CA | Bakersfield City Elementary | 38% | -$694,700 |
| TX | North Forest Independent School Dis | 44% | -$692,400 |
| GA | Valdosta City School District | 29% | -$669,300 |
Top 25 Suburban Districts That Gain Funding Due to Number Weighting
| State | District | Percent Title I Children | Gain Due to Number Weighting - '08-'09 |
| NV | Clark County School District | 15% | $8,990,000 |
| FL | Broward County School District | 14% | $7,321,800 |
| KY | Jefferson County School District | 16% | $5,429,200 |
| GA | Gwinnett County School District | 9% | $4,774,300 |
| GA | De Kalb County School District | 19% | $4,593,700 |
| MD | Prince George's County Public Schoo | 10% | $3,658,500 |
| FL | Hillsborough County School District | 17% | $3,207,800 |
| GA | Cobb County School District | 9% | $3,179,800 |
| MD | Baltimore County Public Schools | 8% | $2,812,400 |
| VA | Fairfax County Public Schools | 6% | $2,763,100 |
| GA | Fulton County School District | 15% | $2,310,700 |
| GA | Clayton County School District | 19% | $2,243,700 |
| TX | Garland Independent School District | 16% | $2,125,400 |
| FL | Dade County School District | 22% | $2,086,800 |
| UT | Granite School District | 11% | $1,907,400 |
| CO | Jefferson County R-1 | 8% | $1,834,600 |
| FL | Pasco County School District | 15% | $1,651,400 |
| HI | Honolulu County | 11% | $1,551,500 |
| CA | Garden Grove Unified | 16% | $1,470,700 |
| SC | Greenville County School District | 16% | $1,435,500 |
| VA | Henrico County Public Schools | 9% | $1,296,100 |
| MD | Montgomery County Public Schools | 6% | $1,169,800 |
| FL | Lee County School District | 14% | $1,108,200 |
| CA | Elk Grove Unified | 15% | $1,100,600 |
| FL | Polk County School District | 19% | $1,075,100 |